| Specifications: | Features: | |
| Dim (LxWxH): | 13 x 9.6 x 4.0 | Advanced Switch-mode Design |
| Actual Weight: | 12.0 | 3 Stage Charge Profile |
| Ship Weight: | 14.0 | Temperature Compensation |
| AC Input: | 120/230 VAC | Selectable for GEL |
| AC Input: | 10.1A/5.5A | Selectable AC Voltage Input |
| AC Input: | 50/60 Hz | Selectable – Battery with Load |
| Output Amps: | 25.0 | Short Circuit Protection |
| Absorption: | 28.8 VDC (wet/AGM) | Reverse Polarity Protection |
| Absorption: | 28.0 VDC (Gel) | Thermal Protection |
| Absorption: | 27.0 VDC (deactivated) | Over Current Protection |
| Float: | 27.0 VDC | Over Temperature Protection |
| Temperature: | 0 to 40C | Proportional Fan Cooling |
| Approval: | ETL/UL | True Float |
| Warranty: | 2 Years |
Electrical and Power Systems
Reviews
There are no reviews yet.